The Rationale behind the SW Transitway to be in Woodbine
At the February 23rd open house for the SW Transitway Project, several people asked why the new SW BRT is required to go down 24th Street SW to Woodpark Blvd. As such, I called on the expertise of Malcolm Logan, GM of Transportation at The City of Calgary, to provide for me a comprehensive report and explanation behind the rationale. Please view his follow up memo report here.
Demographic and Transit Ridership Information
As part of the 2011 and 2014 Civic Census, we asked Calgarians what mode of transportation they take to work. Below is a breakdown of the areas adjacent to the SW Transitway for the 2014 census.
2014 Civic Census | |||||
Community | Community Population | Dwellings | Residents Surveyed | Number surveyed who commute by transit | % of community that commute by transit |
Bayview | 669 | 248 | 141 | 9 | 6% |
Braeside | 5,960 | 2,548 | 1,976 | 315 | 16% |
Canyon Meadows | 7,838 | 3,210 | 2,495 | 502 | 20% |
Cedarbrae | 6,271 | 2,609 | 2,099 | 271 | 13% |
Chinook Park | 1,708 | 589 | 418 | 84 | 20% |
Eagle Ridge | 500 | 110 | 65 | 0 | 0% |
Haysboro | 7,240 | 3,644 | 2,894 | 647 | 22% |
Kelvin Grove | 2,385 | 902 | 617 | 128 | 21% |
Lakeview | 5,476 | 2,340 | 1,555 | 229 | 15% |
Oakridge | 5,650 | 2,290 | 1,611 | 199 | 12% |
Palliser | 3,437 | 1,840 | 983 | 204 | 21% |
Pumphill | 1,666 | 562 | 316 | 25 | 8% |
Woodbine | 9,162 | 3,371 | 2,915 | 402 | 14% |
All of this data is publicly available on Calgary.ca
Both the 2011 and 2014 civic census data sets which show:
Studies showing the numbers of people from the SW communities currently working at the Rockyview Hospital or attending Mount Royal:
Fall 2014 – Average Weekday | ||||||
Route | 5:00 – 9:00 | 9:00 – 15:00 | 15:00 – 18:00 | 18:00 -22:00 | 22:00 – 5:00 | Total |
16 | 210 | 30 | 310 | 70 | 30 | 650 |
20 | 2,940 | 3,550 | 3,290 | 1,100 | 170 | 11,050 |
56 | 890 | 600 | 1050 | 420 | 60 | 3,020 |
79 | 360 | 380 | 630 | 240 | 40 | 1,650 |
80 | 530 | 330 | 450 | 50 | – | 1,360 |
84 | 130 | 120 | 150 | 130 | 10 | 540 |
Regional Transportation Model
In order to establish our ridership projections for the SW Transitway and all other major transportation projects we use what is called a Regional Transportation Model (RTM), which uses more than four dozen factors when generating a forecast of travel behavior. Here is a link if you are interested in learning more about the Regional Transportation Model.